Summary of Publications (as on March 02, 2023) | ||||||
---|---|---|---|---|---|---|
Year | Books | Book Chapters | Journal Publications | Conference Publications | Total | |
With IIT Indore Affiliation | ||||||
2023 | 0 | 1 | 10 | 0 | 11 | |
2022 | 1 | 2 | 30 | 6 | 39 | |
2021 | 1 | 0 | 27 | 4 | 32 | |
2020 | 0 | 1 | 26 | 5 | 32 | |
2019 | 1 | 2 | 5 | 2 | 10 | |
2018 | 0 | 0 | 2 | 6 | 8 | |
Total | 3 | 6 | 100 | 23 | 132 | |
Other than IIT Indore Affiliation | ||||||
2017 | 3 | |||||
2016 | 4 | |||||
2015 | 3 | |||||
2014 | 1 | |||||
2013 | 3 | |||||
2012 | 3 | |||||
2011 | 2 | |||||
2010 | 1 | |||||
2009 | 1 | |||||
Total | 21 | 21 | ||||
Grand Total | 3 | 6 | 121 | 23 | 153 |
© OPTImization for MAchine Learning (OPTIMAL) Research Group